Blunted Tip Profile
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.

Pure Iridium - Blunted Tip - Parylene-C Insulated
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
| IR20030.01B4 | 2" | 0.106 mm | 3-5 µm | Blunted | 0.01 meg | Multiunit & ERP recording & stim. |
| IR20030.05B4 | 2" | 0.106 mm | 3-5 µm | Blunted | 0.05 meg | Multiunit & ERP recording & stim. |
| IR20030.1B4 | 2" | 0.106 mm | 3-5 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. |
| IR20030.5B4 | 2" | 0.106 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
| IR20031.0B4 | 2" | 0.106 mm | 3-4 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
| IR20031.5B4 | 2" | 0.106 mm | 3-4 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
| IR20032.0B4 | 2" | 0.106 mm | 3-4 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. |
| IR20032.5B4 | 2" | 0.106 mm | 3-4 µm | Blunted | 2.5 meg | Greater selectivity - small cells |
| IR20033.0B4 | 2" | 0.106 mm | 3-4 µm | Blunted | 3.0 meg | Greater selectivity - small cells |
Pure Iridium - Blunted Tip - with Polyimide Tubing - Parylene-C Insulated
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
| IR2PT30.01B4 | 2" | 0.180 mm | 3-5 µm | Blunted | 0.01 meg | Multiunit & ERP recording & stim. |
| IR2PT30.05B4 | 2" | 0.180 mm | 3-5 µm | Blunted | 0.05 meg | Multiunit & ERP recording & stim. |
| IR2PT30.1B4 | 2" | 0.180 mm | 3-5 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. |
| IR2PT30.5B4 | 2" | 0.180 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
| IR2PT31.0B4 | 2" | 0.180 mm | 3-4 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
| IR2PT31.5B4 | 2" | 0.180 mm | 3-4 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
| IR2PT32.0B4 | 2" | 0.180 mm | 3-4 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. |
| IR2PT32.5B4 | 2" | 0.180 mm | 3-4 µm | Blunted | 2.5 meg | Greater selectivity - small cells |
| IR2PT33.0B4 | 2" | 0.180 mm | 3-4 µm | Blunted | 3.0 meg | Greater selectivity - small cells |





Request
Catalogue
Chat
Print