Heat treated tapered tip
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals

Pure Iridium - Tapered Tip - Parylene-C Insulated
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
| IR20030.01H4 | 2" | 0.106 mm | 1-2 µm | Tapered | 0.01 meg | Multiunit & ERP recording & stim. |
| IR20030.05H4 | 2" | 0.106 mm | 1-2 µm | Tapered | 0.05 meg | Multiunit & ERP recording & stim. |
| IR20030.1H4 | 2" | 0.106 mm | 1-2 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. |
| IR20030.5H4 | 2" | 0.106 mm | 1-2 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
| IR20031.0H4 | 2" | 0.106 mm | 1 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
| IR20031.5H4 | 2" | 0.106 mm | 1 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
| IR20032.0H4 | 2" | 0.106 mm | 1 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. |
| IR20032.5H4 | 2" | 0.106 mm | 1 µm | Tapered | 2.5 meg | Greater selectivity - small cells |
| IR20033.0H4 | 2" | 0.106 mm | 1 µm | Tapered | 3.0 meg | Greater selectivity - small cells |
Pure Iridium - Tapered Tip - with Polyimide Tubing - Parylene-C Insulated
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
| IR2PT30.01H4 | 2" | 0.180 mm | 1-2 µm | Tapered | 0.01 meg | Multiunit & ERP recording & stim. |
| IR2PT30.05H4 | 2" | 0.180 mm | 1-2 µm | Tapered | 0.05 meg | Multiunit & ERP recording & stim. |
| IR2PT30.1H4 | 2" | 0.180 mm | 1-2 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. |
| IR2PT30.5H4 | 2" | 0.180 mm | 1-2 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
| IR2PT31.0H4 | 2" | 0.180 mm | 1 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
| IR2PT31.5H4 | 2" | 0.180 mm | 1 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
| IR2PT32.0H4 | 2" | 0.180 mm | 1 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. |
| IR2PT32.5H4 | 2" | 0.180 mm | 1 µm | Tapered | 2.5 meg | Greater selectivity - small cells |
| IR2PT33.0H4 | 2" | 0.180 mm | 1 µm | Tapered | 3.0 meg | Greater selectivity - small cells |





Request
Catalogue
Chat
Print